
/FACT SHEET AND ADMINISTRATION
| COMPANY NAME | Acucap Properties Limited (Registration No. 2001/021725/06) |
| COMPANY SECRETARY | Baden Marlow CA (S.A.) |
| REGISTERED OFFICE | Suite A11, Westlake Square, Westlake Drive, |
| JSE CODE | ACP |
| ISIN | ZAE 000037651 |
| info@acucap.co.za | |
| TRANSFER SECRETARIES | Computershare Investor Services 2004 (Pty) Limited 70 Marshall Street, Johannesburg |
| DEBENTURE TRUSTEE | Edward Nathan Sonnenbergs Inc. 3rd Floor, Edward Nathan Building, 150 West Street, Sandown, Sandton |
| AUDITORS | KPMG Inc. MSC House, 1 Mediterranean Street, Foreshore, Cape Town |
| SPONSOR | Nedbank Capital Level 3, F Block, 135 Rivonia Road, Sandton |
| COMMERCIAL BANKERS | Nedbank Limited 8th Floor, Nedbank Building, 57 Heerengracht, Foreshore, Cape Town |
| CHAIRMAN OF THE BOARD | Prof Brian Kantor |
| BOARD OF DIRECTORS | BS Kantor, FM Berkeley, RC Frolich, N Mandindi, CB Marlow, MS Moloko, JH Rens, B Stevens, PA Theodosiou, NDC Whale |
| INDEPENDENT NON-EXECUTIVE DIRECTORS | 7 |
| EXECUTIVE DIRECTORS | 3 |
| CHAIRMAN OF THE AUDIT COMMITTEE | Frank Berkely |
| CHAIRMAN OF THE REMUNERATION & INTEREST RATE COMMITTEES | Brian Kantor |
| CHAIRMAN OF THE INVESTMENT COMMITTEE | Rolf Frolich |
| MANAGING DIRECTOR | Paul Theodosiou |
| AVERAGE ATTENDANCE OF DIRECTORS' MEETINGS | 92% (2009: 91%) |
| DISTRIBUTION PER UNIT | 259.26 (2009: 244.06) |
| NUMBER OF INVESTMENT PROPERTIES | 34 (2009: 36) |
| PORTFOLIO GLA | 433 620 m2 (2009: 421 106 m2) |
| VALUATION | R5 500 million (2009: R4 972 million) |
| LINKED UNITS IN ISSUE | 158 173 748 (2009: 146 670 099) |
| NET ASSET VALUE PER LINKED UNIT | R28.18 (2009: R26.53) |
| MARKET CAPITALISATION AT 31 MARCH 2007 | R5 212 million (2009: R4 048 million) |
| TRADE IN LINKED UNITS FOR THE YEAR | 25% of weighted average number of units in issue (2009: 36%) |
| UNIT PRICE (CENTS): Opening | 2 760 |
| UNIT PRICE (CENTS): High | 3 375 |
| UNIT PRICE (CENTS): Low | 2 528 |
| UNIT PRICE (CENTS): Closing | 3 295 |
| BORROWINGS | R2 343 million (2009: R2 286 million) |
| WEIGHTED AVERAGE BORROWING COST | 10.04% (2009: 10.80%) |
| GEARING % | 37% (2009: 39%) |
| VACANCIES AS A PERCENTAGE OF GROSS RENTAL AREA | 4.3% (2009: 2.9%) |
| LEASES BY INCOME HAVING EXPIRY DATES BEYOND 5 YEARS | 10.7% (2009: 17%) |
| CONTRIBUTION OF NATIONAL TENANT GROUPS TO INCOME | 60% (2009: 57%) |
