
/ANNUAL REPORT MARCH 2010
| Group 2010 R'000 | Group 2009 R'000 | Company 2010 R'000 | Company 2009 R'000 | |
|---|---|---|---|---|
| Assets | ||||
| Property Assets | 5 841 064 | 5 360 301 | - | - |
| Investment properties | 5 379 866 | 4 857 961 | - | - |
| Non-current receivable | 112 284 | 112 591 | - | - |
| Current receivable | 24 005 | 17 204 | - | - |
| Investment properties and related receivables | 5 516 155 | 4 987 756 | - | - |
| Investment properties held for sale and related receivables | 50 000 | 140 578 | - | - |
| Investment properties under development | 203 400 | 191 111 | - | - |
| Owner-occupied property | 10 344 | 10 828 | - | - |
| Property development inventory | 61 165 | 30 028 | - | - |
| Other non-current assets | 1 312 873 | 1 128 639 | 4 779 023 | 4 277 516 |
| Loans in respect of unit purchase scheme | 294 230 | 248 689 | 294 230 | 222 694 |
| Equipment | 1 459 | 1 687 | 593 | 761 |
| Intangible assets | 82 786 | 106 736 | 77 062 | 99 079 |
| Interest in subsidiaries and jointly controlled entities | 98 368 | 98 368 | 3 578 658 | 3 261 445 |
| Listed investments | 786 424 | 612 210 | 786 424 | 612 210 |
| Deferred tax assets | 49 606 | 60 949 | 42 056 | 55 332 |
| Other current assets | 224 220 | 169 288 | 70 405 | 39 424 |
| Trade and other receivables | 186 308 | 134 748 | 68 787 | 39 205 |
| Interest in jointly controlled entity held for sale | - | 12 335 | - | - |
| Cash and cash equivalents | 37 912 | 22 205 | 1 618 | 219 |
| Total Assets | 7 378 157 | 6 658 228 | 4 849 428 | 4 316 940 |
| Equity and Liabilities | ||||
| Shareholders' interest | 2 489 553 | 2 043 812 | 1 383 154 | 1 110 209 |
| Share capital and share premium | 1 535 933 | 1 334 619 | 1 535 933 | 1 334 619 |
| Non-distributable reserve | 1 155 931 | 793 096 | 22 782 | ( 128 162) |
| Accumulated loss | ( 202 311) | ( 83 903) | ( 175 561) | ( 96 248) |
| Non-current liabilities | 4 040 431 | 3 857 960 | 3 031 675 | 2 790 490 |
| Debentures | 1 496 030 | 1 381 108 | 1 496 030 | 1 381 108 |
| Financial liabilities | 2 008 111 | 2 045 969 | 1 375 049 | 1 291 274 |
| Financial instruments | 110 565 | 95 901 | 84 049 | 77 687 |
| BEE instrument | 76 547 | 40 421 | 76 547 | 40 421 |
| Deferred tax liabilities | 349 178 | 294 561 | - | - |
| Current liabilities | 848 173 | 756 456 | 434 599 | 416 241 |
| Trade and other payables | 103 503 | 116 183 | 20 564 | 22 309 |
| Financial liabilities | 518 518 | 424 217 | 218 518 | 224 217 |
| Tax payable | 30 635 | 46 341 | - | - |
| Debenture interest payable | 195 517 | 169 715 | 195 517 | 169 715 |
| Total Equity and Liabilities | 7 378 157 | 6 658 228 | 4 849 428 | 4 316 940 |
