
/ANNUAL REPORT MARCH 2010
| Group 2010 R'000 | Group 2009 R'000 | Company 2010 R'000 | Company 2009 R'000 | |
|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||||
| Cash generated from/(utilised by) operations | 426 097 | 427 975 | ( 9 358) | 9 522 |
| Changes in property development inventory | 6 863 | ( 5 580) | - | - |
| Income tax (paid)/ refunded | ( 18 172) | 9 516 | - | - |
| Interest received | 107 912 | 97 533 | 504 022 | 466 900 |
| Interest paid | ( 585 789) | ( 571 556) | ( 530 358) | ( 472 387) |
| NET CASH (OUTFLOW)/INFLOW FROM OPERATING ACTIVITIES | ( 63 089) | ( 42 112) | ( 35 694) | 4 035 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||||
| Acquisition of investment properties | ( 397 003) | ( 191 721) | - | - |
| Interest capitalised to investment properties | ( 4 938) | ( 7 250) | - | - |
| Proceeds on disposal of investment properties | 163 479 | 494 625 | - | - |
| Acquisition of investment properties under development | ( 7 113) | ( 20 084) | - | - |
| Interest capitalised to investment properties under development | ( 20 232) | ( 16 093) | - | - |
| Acquisition of owner-occupied property | ( 33) | ( 852) | - | - |
| Acquisition of listed investments | - | ( 9 259) | - | ( 9 259) |
| Advances of loans iro unit purchase scheme | ( 45 541) | ( 25 995) | ( 45 541) | ( 25 995) |
| Additions to equipment | ( 586) | ( 1 194) | ( 166) | ( 403) |
| Acquisition of intangibles assets | - | ( 119 659) | - | ( 110 088) |
| Proceeds on disposal of equipment | 28 | 83 | - | - |
| Additional interest in jointly controlled entities held for sale | - | ( 712) | - | - |
| Proceeds on sale of jointly controlled entities | 12 355 | - | - | - |
| Acquisition of investment in Intaprop | - | 7 048 | - | ( 8) |
| Acquisition of investment in SPFM | - | ( 98 368) | - | ( 98 368) |
| Loans to subsidiaries | - | - | ( 317 213) | ( 499 053) |
| NET CASH (OUTFLOW)/ INFLOW FROM INVESTING ACTIVITIES | ( 299 584) | 10 569 | ( 362 920) | ( 743 174) |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||||
| Proceeds from the issue of shares | 201 314 | 123 334 | 201 314 | 123 334 |
| Proceeds from the issue of debentures | 114 922 | 91 908 | 114 922 | 91 908 |
| Financial liabilities raised | 530 000 | 232 865 | 430 000 | 524 088 |
| Financial liabilities repaid | ( 467 856) | ( 406 612) | ( 346 223) | - |
| NET CASH INFLOW FROM FINANCING ACTIVITIES | 378 380 | 41 495 | 400 013 | 739 330 |
| NET CASH INFLOW FOR THE YEAR | 15 707 | 9 952 | 1 399 | 191 |
| CASH AND CASH EQUIVALENTS AT BEGINNING OF YEAR | 22 205 | 12 253 | 219 | 28 |
| CASH AND CASH EQUIVALENTS AT END OF YEAR | 37 912 | 22 205 | 1 618 | 219 |
