
/ANNUAL REPORT MARCH 2010
| Group 2010 R'000 | Group 2009 Restated R'000 | Company 2010 R'000 | Company 2009 Restated R'000 | |
|---|---|---|---|---|
| Revenue | 552 151 | 558 332 | - | - |
| - Contractual | 545 215 | 545 496 | - | - |
| - Straight lining | 6 936 | 12 836 | - | - |
| Net operating (expenses) / income | ( 56 161) | ( 67 398) | 21 635 | 1 923 |
| Loss on disposal of investment properties | ( 1 281) | ( 14 500) | - | - |
| Amortisation of intangible assets | ( 23 950) | ( 12 923) | ( 22 017) | ( 11 009) |
| Profit/(Loss) before fair value adjustments, interest and taxation | 470 759 | 463 511 | ( 382) | ( 9 086) |
| Fair value adjustment to investment properties | 216 648 | ( 7 687) | - | - |
| Fair value adjustment to BEE instrument | ( 36 126) | 7 835 | ( 36 126) | 7 835 |
| Fair value adjustment government bonds | 5 701 | ( 20 067) | 5 701 | ( 20 067) |
| Profit/(Loss) before interest and taxation | 656 982 | 443 592 | ( 30 807) | ( 21 318) |
| Interest income | 107 912 | 97 533 | 504 022 | 466 900 |
| Interest expense | ||||
| - debentures | ( 388 249) | ( 346 390) | ( 388 249) | ( 346 390) |
| - other | ( 223 342) | ( 250 036) | ( 167 911) | ( 150 867) |
| Share of loss of equity accounted investees (net of income tax) | - | ( 356) | - | - |
| (Loss)/Profit before taxation | 153 303 | ( 55 657) | ( 82 945) | ( 51 675) |
| Taxation | ( 48 142) | ( 4 250) | 9 333 | 3 883 |
| (Loss)/Profit for the year | 105 161 | ( 59 907) | ( 73 612) | ( 47 792) |
| Other comprehensive income/ (expense) | ||||
| Net change in fair value of listed investments, net of taxation | 149 824 | ( 34 994) | 149 824 | ( 34 994) |
| Net change in fair value of cash flow hedge recognised directly in equity, net of taxation | ( 10 558) | ( 94 834) | ( 4 581) | ( 59 227) |
| Other comprehensive income/ (expense)for the year, net of income tax | 139 266 | ( 129 828) | 145 243 | ( 94 221) |
| Total comprehensive income/ (expense) for the year | 244 427 | ( 189 735) | 71 631 | ( 142 013) |
| Cents | Cents | |||
| Basic and diluted (loss)/earnings per share | 73.39 | ( 43.89) | ||
| Interest distribution per linked unit | ||||
| - special | - | 72.04 | ||
| - interim | 128.70 | 121.30 | ||
| - final | 130.56 | 122.76 | ||
| Distribution per linked unit | 259.26 | 244.06 |
