
/INTERIM RESULTS SEPTEMBER 2009
| 30 Sep '09 R'000 Unaudited | 31 Mar '09 R'000 Audited | 30 Sep '08 R'000 Restated | |
|---|---|---|---|
| Assets | |||
| Property Assets | 5,285,227 | 5,360,301 | 5,413,964 |
| Investment properties | 4,918,966 | 4 857,961 | 4,804,269 |
| Long term receivable | 115,951 | 112,591 | 93,950 |
| Short term receivable | 19,363 | 17,204 | 22,206 |
| Investment properties and related receivables | 5,054,280 | 4,987,756 | 4 920,425 |
| Investment held for sale | - | 140,578 | 274,124 |
| Investment properties under development | 191,979 | 191,111 | 176,173 |
| Owner-occupied property | 10,640 | 10,828 | 10,312 |
| Property development inventory | 28,328 | 30,028 | 32,930 |
| Other non-current assets | 1,163,798 | 1 101,787 | 1,132,580 |
| Loans in respect of unit purchase scheme | 256,373 | 248,689 | 222,426 |
| Equipment | 1,572 | 1,687 | 1,361 |
| Listed investments | 684,327 | 612,210 | 662,445 |
| Interest in subsidiaries and jointly controlled entities | 98,368 | 98,368 | 97,290 |
| Intangible assets | 94,749 | 106,736 | 119,659 |
| Deferred tax asset | 28,409 | 34,097 | 29,399 |
| Other current assets | 210,068 | 169,288 | 163,869 |
| Trade and other receivables | 181,662 | 134,748 | 110,919 |
| Interest in jointly controlled entity held for sale | - | 12,335 | 12,544 |
| Cash and cash equivalents | 28,406 | 22,205 | 40,406 |
| Total assets | 6,659,093 | 6,631,376 | 6,710,413 |
| Equity and Liabilities | |||
| Shareholders' interest | 2,093,088 | 2,016,960 | 2,134,175 |
| Share capital and share premium | 1,343,315 | 1,334,619 | 1,319,925 |
| Non-distributable reserve | 901,893 | 766,244 | 923,822 |
| Accumulated loss | ( 152,120) | ( 83,903) | ( 109,572) |
| Non-current liabilities | 3,817,285 | 3,857,960 | 4,069,588 |
| Debentures | 1,386,353 | 1,381,108 | 1,369,120 |
| Financial liabilities | 2,013,064 | 2,045,969 | 2,317,999 |
| BEE instrument | 50,694 | 40,421 | 35,284 |
| Financial instruments | 69,735 | 95,901 | 32,286 |
| Deferred tax liabilities | 297,439 | 294,561 | 314,899 |
| Current liabilities | 748,720 | 756,456 | 506,650 |
| Trade and other payables | 104,562 | 116,183 | 127,691 |
| Financial liabilities | 422,655 | 424,217 | 200,488 |
| Tax payable | 42,901 | 46,341 | 12,230 |
| Debenture interest payable | 178,602 | 169,715 | 166,241 |
| Total equity and liabilities | 6,659,093 | 6,631,376 | 6,710,413 |
