
/INTERIM RESULTS SEPTEMBER 2009
| 6 months ended 30 Sep '09 R'000 | year ended 31 Mar '09 R'000 | 6 months ended 30 Sep '08 R'000 | |
|---|---|---|---|
| Cash flows from operating activities | |||
| Cash generated by operations | 181,385 | 427,975 | 217,664 |
| Income tax (paid)/ refunded | ( 3,291) | 9,516 | ( 1,321) |
| Interest received | 44,257 | 97,533 | 47,333 |
| Interest paid | ( 280,029) | ( 571,556) | ( 282,861) |
| Net cash outflows from operating activities | ( 57,678) | ( 36,532) | ( 19,185) |
| Cash inflows / (outflows) from investing activities | 82,843 | 4,989 | ( 13,249) |
| Cash (outflows)/ inflows from financing activities | ( 18,964) | 41,495 | 59,888 |
| Net cash inflows for the period | 6,201 | 9,952 | 27,454 |
| Cash and cash equivalents at beginning of period | 22,205 | 12,253 | 13,110 |
| Cash and cash equivalents at end of period | 28,406 | 22,205 | 40,564 |
