
/INTERIM RESULTS SEPTEMBER 2009
| Shares issued Number | Share Capital R'000 | Share Premium R'000 | Non Distrib- utable Reserve R'000 | Accum- ulated Loss R'000 | Total R'000 | |
|---|---|---|---|---|---|---|
| Balance at 31 March 2008 | 129,049,105 | 129 | 1,211,156 | 988,146 | ( 89,218) | 2,110,213 |
| Restatement of prior period due to change in accounting policy | - | - | - | ( 3,837) | 3,837 | - |
| Restated balance at 31 March 2008 | 129,049,105 | 129 | 1,211,156 | 984,309 | 85,381 | 2,110,213 |
| Total comprehensive income/ (expense) for the period | ||||||
| Loss for the period | - | - | - | - | ( 33,634) | ( 33,634) |
| Other comprehensive income/ (expense) | ||||||
| Net change in fair value of listed investments | - | - | - | 7,028 | - | 7,028 |
| Net change in fair value of cash flow hedge recognised directly in equity | - | - | - | ( 58,072) | - | ( 58,072) |
| Total comprehensive expense for the period | ( 51,044) | ( 33,634) | ( 84,678) | |||
| Transactions with owners, recorded directly in equity | ||||||
| Issue of 8 000 000 shares in May 2008 | 8,000,000 | 8 | 108,632 | - | - | 108,640 |
| Proceeds | - | 8 | 108,712 | - | - | 108,720 |
| Share issue costs | - | - | ( 80) | - | - | ( 80) |
| Transfer to non-distributable reserve | - | - | - | ( 13,280) | 13,280 | - |
| Total transactions with owners | 8,000,000 | 8 | 108,632 | ( 13,280) | 13,280 | 108,640 |
| Balance at 30 September 2008 | 137,049,105 | 137 | 1,319,788 | 919,985 | ( 105,735) | 2,134,175 |
| Total comprehensive expense for the period | ||||||
| Loss for the period | - | - | - | - | ( 26,273) | ( 26,273) |
| Other comprehensive expenses | ||||||
| Net change in fair value of listed investments | - | - | - | ( 42,022) | - | ( 42,022) |
| Net change in fair value of cash flow hedge recognised directly in equity | - | - | - | ( 63,614) | - | ( 63,614) |
| Total comprehensive expense for the period | ( 105,636) | ( 26,273) | ( 131,909) | |||
| Transactions with owners, recorded directly in equity | ||||||
| Issue of 1 200 000 shares in November 2008 | 1,200,000 | 1 | 14,693 | - | - | 14,694 |
| Proceeds | - | 1 | 14,729 | - | - | 14,730 |
| Share issue costs | - | - | ( 36) | - | - | ( 36) |
| Transfer to non-distributable reserve | - | - | - | ( 48,105) | 48,105 | - |
| Total transactions with owners | 1,200,000 | 1 | 14,693 | ( 48,105) | 48,105 | 14,694 |
| Balance at 31 March 2009 | 138,249,105 | 138 | 1,334,481 | 766,244 | ( 83,903) | 2,016,960 |
| Total comprehensive income/ (expense) for the period | ||||||
| Loss for the period | - | - | - | - | ( 20,755) | ( 20,755) |
| Other comprehensive income | ||||||
| Net change in fair value of listed investments | - | - | - | 62,021 | - | 62,021 |
| Net change in fair value of cash flow hedge recognised directly in equity | - | - | - | 26,166 | - | 26,166 |
| Total comprehensive income/ (expense) for the period | - | - | - | 88,187 | ( 20,755) | ( 67,432) |
| Transactions with owners, recorded directly in equity | ||||||
| Issue of 525 000 shares in September 2009 | 525,000 | 1 | 8,695 | - | - | 8,696 |
| Proceeds | - | 1 | 8,724 | - | - | 8,725 |
| Share issue costs | - | - | ( 29) | - | - | ( 29) |
| Transfer to non-distributable reserve | - | - | - | 47,462 | ( 47,462) | - |
| Total transactions with owners | 525,000 | - | 8,695 | 47,462 | ( 47,462) | 8,696 |
| Balance at 30 September 2009 | 138,774,105 | 139 | 1,343,176 | 901,893 | ( 152,120) | 2,093,088 |
