
/INTERIM RESULTS SEPTEMBER 2009
| 6 months ended 30 Sep '09 R'000 | 6 months ended 30 Sep '08 Restated R'000 | |
|---|---|---|
| Retail | ||
| Segment revenue (external customers) | 167,745 | 162,749 |
| Net operating expenses | ( 20,389) | ( 13,834) |
| Fair value adjustment to investment properties | ( 1,951) | 1,097 |
| Loss on disposal of investment properties | ( 160) | - |
| Segmental results | 145,245 | 150,012 |
| Offices | ||
| Segment revenue (external customers) | 72,089 | 86,566 |
| Net operating expenses | ( 2,515) | ( 4,088) |
| Fair value adjustment to investment properties | ( 446) | 3,955 |
| Loss on disposal of investment properties | ( 865) | ( 8,194) |
| Segmental results | 68,263 | 78,239 |
| Industrial | ||
| Segment revenue (external customers) | 6,774 | 6,583 |
| Net operating expenses | ( 320) | ( 493) |
| Fair value adjustment to investment properties | 2,990 | 33 |
| Loss on disposal of investment properties | - | ( 791) |
| Segmental results | 9,444 | 5,332 |
| Property development | ||
| Segment revenue (external customers) | 24,402 | 6,325 |
| Net operating expenses | ( 11,070) | ( 1,324) |
| Segmental results | 13,332 | 5,001 |
| Reconciliation to profit before interest and taxation for the period in the income statement | ||
| Revenue | 271,010 | 262,223 |
| Allocated operating expenses | ( 34,294) | ( 19,739) |
| Unallocated operating expenses | 6,610 | ( 10,524) |
| Loss on disposal of investment properties | ( 1,025) | ( 8,985) |
| Amortisation of intangible assets | ( 11,957) | - |
| Fair value adjustment to investment properties | 593 | 5,085 |
| Fair value adjustment to government bonds | 1,562 | ( 22,862) |
| Fair value adjustment to BEE instrument | ( 10,274) | 12,972 |
| Profit before interest and taxation | 222,225 | 218,170 |
