
/SCHEDULE OF INVESTMENT PROPERTIES
| Address | Valuation | Carrying Value | Valuation per m² | Gross Lettable Area | Average Rental per m² |
Occupancy Rate | |
|---|---|---|---|---|---|---|---|
| R'000 | R'000 | R | m² | R | % | ||
| RETAIL | 3,981,609 | 3,981,609 | 12,456 | 313,788 | 95.31 | 95.34 | |
| 50% Hillcrest Corner, Durban | Old Main Rd, Hillcrest | 134,500 | 134,500 | 13,333 | 10,088 | 125.28 | 92.20 |
| Bayside Mall, Tableview | Blaauwberg Rd, Tableview | 582,000 | 582,000 | 15,663 | 37,158 | 111.88 | 95.90 |
| Boulevard Piazzas, Illovo | Illovo Boulevard, Illovo | 7,200 | 7,200 | 14,487 | 497 | 147.95 | 100.00 |
| East Rand Value Mall, Boksburg | Rietfontein Road, Hughes, Boksburg | 154,800 | 154,800 | 11,469 | 13,497 | 99.14 | 85.20 |
| Festival Mall, Kempton Park | cnr CR Swart & Kelvin Dr, Kempton Park | 1,022,000 | 1,022,000 | 12,644 | 80,831 | 95.00 | 96.60 |
| Gardens Centre | Mill St, Gardens, Cape Town | 370,000 | 370,000 | 25,716 | 14,388 | 172.60 | 95.90 |
| Howard Centre, Pinelands | Howard Dr, Pinelands | 198,600 | 198,600 | 13,193 | 15,054 | 105.63 | 77.00 |
| Keywest, Krugersdorp | cnr Paardekraal & Viljoen St, Krugersdorp | 661,400 | 661,400 | 12,365 | 53,490 | 88.71 | 97.50 |
| Rondebosch-on-Main, Cape Town | Main Rd, Rondebosch, Cape Town | 78,000 | 78,000 | 11,452 | 6,811 | 93.27 | 95.00 |
| Roodepoort Hyperama | Hendrik Potgieter, Roodepoort | 152,000 | 152,000 | 7,321 | 20,762 | 51.48 | 100.00 |
| Sunward Centre, Boksburg | Kingfisher Rd, Sunward Park, Boksburg | 106,400 | 106,400 | 8,844 | 12,031 | 75.14 | 98.50 |
| The Bridge, Port Elizabeth (27.5%) | Langenhoven Dr, Port Elizabeth | 113,009 | 113,009 | 9,343 | 12,095 | 76.94 | 99.30 |
| The Village Square, Randfontein | Main Reef Rd, Randfontein | 194,000 | 194,000 | 10,522 | 18,437 | 85.10 | 99.30 |
| Watermeyer Park, Pretoria | Watermeyer St, Val-de-Grace, Pretoria | 46,200 | 46,200 | 7,838 | 5,894 | 73.24 | 83.90 |
| Westville Mall, Durban | Menstone Rd, Westville | 161,500 | 161,500 | 12,662 | 12,755 | 81.46 | 96.10 |
| OFFICES | 1,382,950 | 1,382,950 | 14,355 | 97,341 | 116.08 | 95.26 | |
| 28 Fricker Rd, Illovo | 28 Fricker Rd, Illovo Boulevard | 94,600 | 94,600 | 15,412 | 6,138 | 130.50 | 100.00 |
| 4 Fricker Road, Illovo | 4 Fricker Rd, Illovo Boulevard | 76,100 | 76,100 | 16,102 | 4,726 | 113.70 | 100.00 |
| 82 Grayston Drive, Sandton | 82 Grayston Drive, Sandown, Sandton | 131,500 | 131,500 | 18,198 | 7,226 | 129.98 | 100.00 |
| Albion Springs, Rondebosch | Main Rd, Rondebosch, Cape Town | 44,000 | 44,000 | 13,091 | 3,361 | 125.45 | 100.00 |
| Bogare, Menlyn | 129 Ingersol Rd, Menlyn, Pretoria | 86,000 | 86,000 | 13,649 | 6,301 | 104.22 | 100.00 |
| Bremerton Office Park, Port Elizabeth | cnr Cape Rd & Westview Dr, Mill Park | 44,500 | 44,500 | 12,215 | 3,643 | 91.63 | 100.00 |
| Colliers, Illovo | 34 & 36 Fricker Rd, Illovo Boulevard | 60,500 | 60,500 | 14,255 | 4,244 | 141.28 | 84.10 |
| Kagiso House, Illovo | 16 Fricker Rd, Illovo Boulevard | 73,500 | 73,500 | 19,301 | 3,808 | 137.42 | 100.00 |
| Microsoft, Bryanston | 3012 William Nicol Dr, Bryanston | 149,300 | 149,300 | 15,799 | 9,450 | 112.50 | 99.70 |
| Mowbray Golf Park | Raapenberg Rd, Pinelands | 194,000 | 194,000 | 11,933 | 16,257 | 109.29 | 96.00 |
| Nautica, Granger Bay | Beach Rd, Green Point, Cape Town | 82,000 | 82,000 | 15,101 | 5,430 | 151.30 | 95.70 |
| Pharos House, Westville Mall | Menstone Road, Westville | 57,000 | 57,000 | 10,324 | 5,521 | 88.51 | 94.60 |
| SA Weather Services, Pretoria | 442 Rigel Rd, Erasmusrand, Pretoria | 69,000 | 69,000 | 16,159 | 4,270 | 118.24 | 100.00 |
| Selborne House, Fourways Golf Park | Fourways Golf Park, Roos St, Witkoppen | 37,900 | 37,900 | 11,167 | 3,394 | 104.21 | 91.10 |
| The Village, Faerie Glen | Glenwood Rd & Oberon St, Faerie Glen, Pretoria | 82,900 | 82,900 | 12,193 | 6,799 | 113.90 | 64.30 |
| Tiger Brands, Bryanston | 3010 William Nicol Dr, Bryanston | 100,150 | 100,150 | 14,787 | 6,773 | 103.87 | 100.00 |
| INDUSTRIAL | 135,500 | 135,500 | 6,428 | 22,491 | 49.23 | 95.39 | |
| Kargo, Denver | TBC | 49,800 | 49,800 | 4,781 | 10,417 | 41.22 | 100.00 |
| N1 Business Park, Midrand | Old Pretoria Road, Midrand | 45,200 | 45,200 | 8,528 | 5,300 | 58.96 | 100.00 |
| Tellumat (30%) | Retreat, Cape Town | 40,500 | 40,500 | 5,979 | 6,774 | 53.94 | 84.70 |
| INVESTMENT PROPERTIES | 5,500,059 | 5,500,059 | 12,817 | 433,620 | 97.59 | 95.32 |
