
Gardens Centre
| ADDRESS | Mill St, Gardens, Cape Town |
| DESCRIPTION | Sections 1, 2, 3 & 4 as per sectional plan SS73/1985, known as Gardens Centre, Cape Town |
| PROPERTY TYPE | Retail |
| INDEPENDENT VALUATION | R370,000,000 on 31 March 2010 |
| CARRYING VALUE | R370,000,000 |
| MAIN TENANTS | Pick n Pay, Woolworths, Clicks, Truworths |
| GROSS LETTABLE AREA | 14,388m² |
| CURRENT VACANCY | 4.10% |
| LEASE EXPIRY |
Year ending March 2008 - 5.2% Year ending March 2009 - 35.7% Year ending March 2010 - 15.8% Year ending March 2011 - 16.1% Year ending March 2012+ - 27.1% |
| RENTAL AVERAGE | R172.60 |
| ESCALATION AVERAGE | 0.00% |
