
Howard Centre, Pinelands
| ADDRESS | Howard Dr, Pinelands |
| DESCRIPTION | Erven 3533, 3389 & 4184 Pinelands |
| PROPERTY TYPE | Retail |
| INDEPENDENT VALUATION | R198,600,000 on 31 March 2010 |
| CARRYING VALUE | R198,600,000 |
| MAIN TENANTS | Pick n Pay, Woolworths, Clicks |
| GROSS LETTABLE AREA | 15,054m² |
| CURRENT VACANCY | 23.00% |
| LEASE EXPIRY |
Year ending March 2008 - 14.7% Year ending March 2009 - 20.1% Year ending March 2010 - 10.5% Year ending March 2011 - 16.9% Year ending March 2012+ - 35.8% |
| RENTAL AVERAGE | R105.63 |
| ESCALATION AVERAGE | 0.00% |
