
Nautica, Granger Bay
| ADDRESS | Beach Rd, Green Point, Cape Town |
| DESCRIPTION | Erf 1942 Green Point |
| PROPERTY TYPE | Offices |
| INDEPENDENT VALUATION | R82,000,000 on 31 March 2010 |
| CARRYING VALUE | R82,000,000 |
| MAIN TENANTS | Cambridge University Press |
| GROSS LETTABLE AREA | 5,430m² |
| CURRENT VACANCY | 4.30% |
| LEASE EXPIRY |
Year ending March 2009 - 27.3% Year ending March 2010 - 23.8% Year ending March 2011 - 48.9% Year ending March 2012 - 0.0% Year ending March 2013+ - 0.0% |
| RENTAL AVERAGE | R151.30 |
| ESCALATION AVERAGE | 0.00% |
