
/SCHEDULE OF INVESTMENT PROPERTIES
| Address | Valuation | Carrying Value | Valuation per m² | Gross Lettable Area | Average Rental per m² |
Occupancy Rate | |
|---|---|---|---|---|---|---|---|
| R'000 | R'000 | R | m² | R | % | ||
| RETAIL | 3,480,620 | 3,480,620 | 11,595 | 295,736 | 85.23 | 96.94 | |
| 14th Avenue District, Roodepoort | Hendrik Potgieter, Roodepoort | 122,800 | 122,800 | 5,915 | 20,762 | 47.85 | 97.30 |
| Bayside Mall, Tableview (50%) | Blaauwberg Rd, Tableview | 282,500 | 282,500 | 15,205 | 18,579 | 107.55 | 97.90 |
| East Rand Value Mall | Rietfontein Road, Hughes, Boksburg | 150,000 | 150,000 | 11,114 | 13,497 | 79.51 | 85.90 |
| Festival Mall, Kempton Park | cnr CR Swart & Kelvin Dr, Kempton Park | 972,500 | 972,500 | 12,104 | 80,345 | 87.33 | 99.60 |
| Gardens Centre | Mill St, Gardens, Cape Town | 355,000 | 355,000 | 24,673 | 14,388 | 152.92 | 96.90 |
| Hillcrest Corner (59.7%) | Old Main Rd, Hillcrest | 160,500 | 160,500 | 13,496 | 11,892 | 117.55 | 99.70 |
| Howard Centre, Pinelands | Howard Dr, Pinelands | 160,500 | 160,500 | 10,662 | 15,054 | 90.52 | 92.10 |
| Keywest, Krugersdorp | cnr Paardekraal & Viljoen St, Krugersdorp | 660,000 | 660,000 | 12,339 | 53,490 | 81.32 | 98.60 |
| Piazza Properties, Illovo | Illovo Boulevard, Illovo | 7,200 | 7,200 | 14,487 | 497 | 120.09 | 100.00 |
| Rondebosch Village | Main Rd, Rondebosch, Cape Town | 58,000 | 58,000 | 9,635 | 6,020 | 66.11 | 91.60 |
| Sunward Centre, Boksburg | Kingfisher Rd, Sunward Park, Boksburg | 91,300 | 91,300 | 7,589 | 12,031 | 66.36 | 97.60 |
| The Bridge, Port Elizabeth (27.5%) | Langenhoven Dr, Port Elizabeth | 106,120 | 106,120 | 8,774 | 12,095 | 71.09 | 99.10 |
| The Village Square, Randfontein | Main Reef Rd, Randfontein | 167,000 | 167,000 | 9,058 | 18,437 | 76.32 | 98.50 |
| Watermeyer Park, Pretoria | Watermeyer St, Val-de-Grace, Pretoria | 46,200 | 46,200 | 7,838 | 5,894 | 67.11 | 83.40 |
| Westville Mall | Menstone Rd, Westville | 141,000 | 141,000 | 11,054 | 12,755 | 70.15 | 89.90 |
| OFFICES | 1,379,910 | 1,379,910 | 13,193 | 104,397 | 105.88 | 99.24 | |
| 4 Fricker Road, Illovo | 4 Fricker Rd, Illovo Boulevard | 70,000 | 70,000 | 14,812 | 4,726 | 105.20 | 100.00 |
| 82 Grayston Drive, Sandton | 82 Grayston Drive, Sandown, Sandton | 119,750 | 119,750 | 16,572 | 7,226 | 119.13 | 100.00 |
| Albion Springs, Rondebosch | Main Rd, Rondebosch, Cape Town | 44,000 | 44,000 | 13,091 | 3,361 | 116.01 | 100.00 |
| Aon House, Illovo | 28 Fricker Rd, Illovo Boulevard | 93,100 | 93,100 | 15,168 | 6,138 | 119.02 | 100.00 |
| Bogare, Menlyn | 129 Ingersol Rd, Menlyn, Pretoria | 81,700 | 81,700 | 12,966 | 6,301 | 96.50 | 100.00 |
| Bremerton Office Park, Port Elizabeth | cnr Cape Rd & Westview Dr, Mill Park | 39,000 | 39,000 | 10,705 | 3,643 | 125.89 | 100.00 |
| Colliers, Illovo | 34 & 36 Fricker Rd, Illovo Boulevard | 58,100 | 58,100 | 13,690 | 4,244 | 122.66 | 95.50 |
| Kagiso House, Illovo | 16 Fricker Rd, Illovo Boulevard | 67,300 | 67,300 | 17,673 | 3,808 | 124.93 | 100.00 |
| Microsoft, Bryanston | 3012 William Nicol Dr, Bryanston | 138,000 | 138,000 | 14,603 | 9,450 | 102.65 | 99.70 |
| Mowbray Golf Park | Raapenberg Rd, Pinelands | 189,860 | 189,860 | 11,679 | 16,257 | 101.94 | 100.00 |
| Mutual Terrace, Pinelands | Forest Dr, Pinelands | 47,500 | 47,500 | 10,572 | 4,493 | 98.12 | 100.00 |
| Nautica, Granger Bay | Beach Rd, Green Point, Cape Town | 75,000 | 75,000 | 14,329 | 5,234 | 139.19 | 100.00 |
| Neotel, Woodmead | 28 Saddle Dr, Woodmead | 45,800 | 45,800 | 9,916 | 4,619 | 74.91 | 100.00 |
| Pharos House, Westville Mall | Menstone Road, Westville | 52,000 | 52,000 | 9,419 | 5,521 | 81.13 | 98.40 |
| SA Weather Services, Pretoria | 442 Rigel Rd, Erasmusrand, Pretoria | 64,000 | 64,000 | 14,988 | 4,270 | 107.49 | 100.00 |
| Selborne House, Fourways Golf Park | Fourways Golf Park, Roos St, Witkoppen | 32,400 | 32,400 | 9,546 | 3,394 | 100.81 | 100.00 |
| The Village, Faerie Glen | Glenwood Rd & Oberon St, Faerie Glen, Pretoria | 69,000 | 69,000 | 13,970 | 4,939 | 93.65 | 90.20 |
| Tiger Brands II, Bryanston | 3010 William Nicol Dr, Bryanston | 93,400 | 93,400 | 13,790 | 6,773 | 97.08 | 100.00 |
| INDUSTRIAL | 102,963 | 102,963 | 6,100 | 19,113 | 43.03 | 98.55 | |
| Kargo, Denver | TBC | 47,000 | 47,000 | 4,512 | 10,417 | 38.52 | 100.00 |
| N1 Business Park, Midrand | Old Pretoria Road, Midrand | 23,080 | 23,080 | 8,199 | 2,815 | 56.95 | 100.00 |
| Tellumat (30%) | Retreat, Cape Town | 32,883 | 32,883 | 5,591 | 5,881 | 44.37 | 95.30 |
| INVESTMENT PROPERTIES | 4,963,493 | 4,963,493 | 11,936 | 419,246 | 88.45 | 97.59 |
