ACU LIVE:  OPN 0 / BID 0 / OFF. 0 / MOV. 0 / VOL 0 / DIV. YLD 0 / LST TRADE VOL 0 / VAL. 0 / AVG. PRICE 0

Schedule of Properties

  Address Valuation Carrying Value Valuation per m² Gross Lettable Area Average Rental
per
Occupancy Rate
    R'000 R'000 R R %
RETAIL   4,555,565 3,981,609 13,241 316,437 102.83 97.08
50% Hillcrest Corner, Durban Old Main Rd, Hillcrest 146,500 134,500 14,522 10,088 129.21 99.70
Bayside Mall, Tableview Blaauwberg Rd, Tableview 845,000 582,000 18,573 45,497 112.38 94.30
Boulevard Piazzas, Illovo Illovo Boulevard, Illovo 7,800 7,200 15,694 497 150.23 100.00
East Rand Value Mall, Boksburg Rietfontein Road, Hughes, Boksburg 176,500 154,800 13,077 13,497 101.27 100.00
Festival Mall, Kempton Park cnr CR Swart & Kelvin Dr, Kempton Park 1,127,000 1,022,000 13,943 80,831 102.85 99.60
Gardens Centre Mill St, Gardens, Cape Town 400,000 370,000 27,801 14,388 182.33 95.90
Howard Centre, Pinelands Howard Dr, Pinelands 220,000 198,600 14,614 15,054 109.21 91.00
Keywest, Krugersdorp cnr Paardekraal & Viljoen St, Krugersdorp 725,600 661,400 13,565 53,490 97.14 94.70
Rondebosch-on-Main, Cape Town Main Rd, Rondebosch, Cape Town 80,000 78,000 11,746 6,811 99.63 95.00
Roodepoort Hyperama Hendrik Potgieter, Roodepoort 175,000 152,000 8,429 20,762 58.54 100.00
Sunward Centre, Boksburg Kingfisher Rd, Sunward Park, Boksburg 118,400 106,400 9,841 12,031 81.72 98.10
The Bridge, Port Elizabeth (27.5%) Langenhoven Dr, Port Elizabeth 115,765 113,009 9,571 12,095 82.71 96.50
The Village Square, Randfontein Main Reef Rd, Randfontein 218,000 194,000 11,824 18,437 91.87 98.80
Watermeyer Park, Pretoria Watermeyer St, Val-de-Grace, Pretoria 0 46,200 0.00 0 0.00 0.00
Westville Mall, Durban Menstone Rd, Westville 200,000 161,500 15,433 12,959 102.90 97.60
OFFICES   1,452,800 1,382,950 15,123 97,341 125.40 96.43
28 Fricker Rd, Illovo 28 Fricker Rd, Illovo Boulevard 108,400 94,600 17,660 6,138 149.08 100.00
4 Fricker Road, Illovo 4 Fricker Rd, Illovo Boulevard 76,100 76,100 16,102 4,726 122.23 100.00
82 Grayston Drive, Sandton 82 Grayston Drive, Sandown, Sandton 136,700 131,500 18,918 7,226 141.68 100.00
Albion Springs, Rondebosch Main Rd, Rondebosch, Cape Town 49,000 44,000 14,579 3,361 138.02 100.00
Bogare, Menlyn 129 Ingersol Rd, Menlyn, Pretoria 94,500 86,000 14,998 6,301 112.56 100.00
Bremerton Office Park, Port Elizabeth cnr Cape Rd & Westview Dr, Mill Park 46,750 44,500 12,833 3,643 98.63 100.00
Colliers, Illovo 34 & 36 Fricker Rd, Illovo Boulevard 65,100 60,500 15,339 4,244 145.12 99.30
Kagiso House, Illovo 16 Fricker Rd, Illovo Boulevard 77,500 73,500 20,352 3,808 151.16 100.00
Microsoft, Bryanston 3012 William Nicol Dr, Bryanston 157,200 149,300 16,635 9,450 121.31 100.00
Mowbray Golf Park Raapenberg Rd, Pinelands 198,750 194,000 12,226 16,257 118.02 92.20
Nautica, Granger Bay Beach Rd, Green Point, Cape Town 82,000 82,000 15,101 5,430 149.80 91.20
Pharos House, Westville Mall Menstone Road, Westville 59,000 57,000 10,686 5,521 99.44 98.60
SA Weather Services, Pretoria 442 Rigel Rd, Erasmusrand, Pretoria 72,000 69,000 16,862 4,270 130.07 100.00
Selborne House, Fourways Golf Park Fourways Golf Park, Roos St, Witkoppen 39,500 37,900 11,638 3,394 120.72 91.20
The Village, Faerie Glen Glenwood Rd & Oberon St, Faerie Glen, Pretoria 83,300 82,900 12,252 6,799 120.66 80.50
Tiger Brands, Bryanston 3010 William Nicol Dr, Bryanston 107,000 100,150 15,798 6,773 111.15 100.00
INDUSTRIAL   141,700 135,500 7,508 16,613 69.02 82.74
33 1/3% of Regent Road, Sea Point TBC 8,833 0 9,591 921 90.00 84.30
33 1/3% of Roeland Street, Cape Town TBC 30,867 0 12,461 2,477 103.06 25.10
Kargo, Denver TBC 0 49,800 0.00 0 0.00 0.00
N1 Business Park, Midrand Old Pretoria Road, Midrand 57,000 45,200 8,850 6,441 60.66 100.00
Tellumat (30%) Retreat, Cape Town 45,000 40,500 6,643 6,774 61.66 87.20
 
INVESTMENT PROPERTIES   6,150,065 5,500,059 13,281 430,391 106.63 96.38