
Watermeyer Park, Pretoria
| ADDRESS | Watermeyer St, Val-de-Grace, Pretoria |
| DESCRIPTION | Portion 1 of Erf 357 Val de Grace Ext 8 |
| PROPERTY TYPE | Retail |
| INDEPENDENT VALUATION | R46,200,000 on 31 March 2010 |
| CARRYING VALUE | R46,200,000 |
| MAIN TENANTS | Virgin Active, Woolworths, Clicks |
| GROSS LETTABLE AREA | 5,894m² |
| CURRENT VACANCY | 16.10% |
| LEASE EXPIRY |
Year ending March 2008 - 6.7% Year ending March 2009 - 45.8% Year ending March 2010 - 9.1% Year ending March 2011 - 19.6% Year ending March 2012+ - 12.9% |
| RENTAL AVERAGE | R73.24 |
| ESCALATION AVERAGE | 0.00% |
