
Westville Mall, Durban
| ADDRESS | Menstone Rd, Westville |
| DESCRIPTION | Remainder Erf 2977 Westville |
| PROPERTY TYPE | Retail |
| INDEPENDENT VALUATION | R161,500,000 on 31 March 2010 |
| CARRYING VALUE | R161,500,000 |
| MAIN TENANTS | Checkers, Woolworths, Virgin Active, Clicks |
| GROSS LETTABLE AREA | 12,755m² |
| CURRENT VACANCY | 3.90% |
| LEASE EXPIRY |
Year ending March 2008 - 14.7% Year ending March 2009 - 11.6% Year ending March 2010 - 13.1% Year ending March 2011 - 22.7% Year ending March 2012+ - 34.9% |
| RENTAL AVERAGE | R81.46 |
| ESCALATION AVERAGE | 0.00% |
