
/ANALYSIS OF LINKED UNIT HOLDERS
At 31 March 2010
| Number of Unit Holders | Number of Units | Percentage of Issued Units | |
|---|---|---|---|
| UNIT HOLDER SPREAD PER JSE LISTING REQUIREMENTS | |||
| Public | 2 377 | 115 693 694 | 73.14% |
| Non-public | 13 | 42 480 054 | 26.86% |
| - Directors | 7 | 8 755 235 | 5.54% |
| - Directors of subsidiaries | 4 | 3 127 000 | 1.98% |
| - Thesele Group (Pty) Limited* | 1 | 8 420 994 | 5.32% |
| - Unit holders owning >10% of issued share capital | 1 | 22 176 825 | 14.02% |
| Total | 2 390 | 158 173 748 | 100.00% |
| * MS Moloko, a non-executive director of Acucap owns 28.3% of Thesele Group (Pty) Limited | |||
| SHAREHOLDERS OWNING 5% OR MORE OF THE SHARE CAPITAL OF THE COMPANY | |||
| Government Employees Pension Fund | 22 176 825 | 14.02% | |
| Nedbank Limited | 10 400 684 | 6.58% | |
| Thesele Group (Pty) Limited | 8 420 994 | 5.32% | |
| Total | 40 998 503 | 25.92% | |
| INSTITUTIONS CONTROLLING MORE THAN 5% OF THE SHARE CAPITAL OF THE COMPANY | |||
| Coronation | 23 877 119 | 15.1% | |
| Public Investment Corporation | 22 176 825 | 14.0% | |
| Investec | 18 239 714 | 11.5% | |
| Stanlib | 16 270 219 | 10.3% | |
| Directors and employees | 14 950 735 | 9.5% | |
| Nedbank | 10 400 684 | 6.6% | |
| Thesele Group (Pty) Limited | 8 420 994 | 5.3% | |
| Total | 114 336 290 | 72.3% |
