
/ANALYSIS OF LINKED UNIT HOLDERS
At 31 March 2008
| Number of Unit Holders | Number of Units | Percentage of Issued Units | |
|---|---|---|---|
| UNIT HOLDER SPREAD PER JSE LISTING REQUIREMENTS | |||
| Public | 2 001 | 110 038 497 | 75.02% |
| Non-public | 9 | 36 631 602 | 24.98% |
| - Directors | 7 | 8 237 835 | 5.62% |
| - Thesele Group (Pty) Limited* | 1 | 8 420 994 | 5.74% |
| - Unit holders owning >10% of issued share capital | 1 | 19 972 773 | 13.62% |
| Total | 2 010 | 146 670 099 | 100.00% |
| * MS Moloko, a non-executive director of Acucap owns 28.3% of Thesele Group (Pty) Limited | |||
| SIZE OF HOLDING | |||
| 3 500 001 and over | 7 | 56 899 297 | 38.80% |
| 1 000 001 - 3 500 000 | 25 | 41 157 405 | 28.06% |
| 100 001 - 1 000 000 | 106 | 35 344 901 | 24.10% |
| 10 001 - 100 000 | 304 | 10 255 446 | 6.99% |
| 2 501 - 10 000 | 458 | 2 350 829 | 1.60% |
| 1 - 2500 | 1 110 | 662 221 | 0.45% |
| Total | 2 010 | 146 670 099 | 100.00% |
| SHAREHOLDERS OWNING 5% OR MORE OF THE SHARE CAPITAL OF THE COMPANY | |||
| Public Investment Corporation | 19 972 773 | 13.62% | |
| Nedbank Limited | 9 552 918 | 6.51% | |
| Thesele Group (Pty) Limited | 8 420 994 | 5.74% | |
| 37 946 685 | 25.87% | ||
| Old Mutual Life Assurance Company SA Limited | 2 443 969 | 1.67% | |
| Total | 40 390 654 | 27.54% | |
| INSTITUTIONS CONTROLLING MORE THAN 5% OF THE SHARE CAPITAL OF THE COMPANY | |||
| Coronation | 25 832 284 | 17.61% | |
| Stanlib | 23 695 843 | 16.16% | |
| Public Investment Corporation | 20 023 350 | 13.65% | |
| Directors and employees | 13 130 335 | 8.95% | |
| Nedbank | 9 552 918 | 6.51% | |
| Thesele Group (Pty) Limited | 8 420 994 | 5.74% | |
| Old Mutual | 3 783 009 | 2.58% | |
| Investec | 3 546 613 | 2.42% | |
| Total | 107 985 346 | 73.62% |
